Technical products
Overview
required
LED linear modules (direct-indirect) - Low UGR
LED linear modules (direct) - Task Lighting
| Product name | Length module | CRI | CCT | Luminaire lm | Luminaire power | Efficacy (min.) | Beam angle | Voltage | Dimming type | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OML50 - INFORM D HO 2624mm 8+16+8LED 94063 B | 2624 | 90 | 4000K | 5145 | 56 | 92 | 63 | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 - INFORM D HO 3280mm 8+16+8LED 93063 B | 3280 | 90 | 3000K | 4938 | 56 | 88 | 63 | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 - INFORM D TW 1312mm 8+8LED 95063 DIM5 B | 1312 | 90 | 2700K-5000K | 1379 | 17.1 | 81 | 63 | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - INFORM D TW 984mm 24LED 95063 DIM5 B | 984 | 90 | 2700K-5000K | 2069 | 26 | 80 | 63 | 220-240V | DALI | IP20 | Add to pinlist |
Q-BUS
LED linear modules (indirect) - General Lighting
| Product name | Length module | CRI | CCT | Luminaire lm | Luminaire power | Efficacy (min.) | Light distribution | Voltage | Dimming type | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OML50 C - LED ARRAY UP HE 1968mm 930 | 1968 | 90 | 3000K | 3077 | 28.2 | 109 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
Corners
LED linear modules (direct-indirect) - Task Lighting
| Product name | Length module | CRI | CCT | Luminaire lm | Luminaire power | Efficacy (min.) | Beam angle | Voltage | Dimming type | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OML50 - INFORM DU HO 2624mm 8+16+8LED 94063 B | 2624 | 90 | 4000K | 11040 | 112 | 99 | 63 | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 - INFORM DU HO 2624mm 8+16+8LED 93063 B | 2624 | 90 | 3000K | 10595 | 112 | 95 | 63 | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 - INFORM DU HO 2624mm 8+16+8LED 94063 DIM5 B | 2624 | 90 | 4000K | 11040 | 112 | 99 | 63 | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - INFORM DU HE 3280mm 8+16+8LED 94063 B | 3280 | 90 | 4000K | 9084 | 84.4 | 108 | 63 | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 - INFORM DU HO 984mm 24LED 94063 DIM5 B | 984 | 90 | 4000K | 6069 | 63 | 96 | 63 | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - INFORM DU HO 1312mm 8+8LED 93063 DIM5 B | 1312 | 90 | 3000K | 5297 | 56 | 95 | 63 | 220-240V | DALI | IP20 | Add to pinlist |
LED linear modules (direct) - Low UGR
| Product name | Length module | CRI | CCT | Luminaire lm | Luminaire power | Efficacy (min.) | Light distribution | Voltage | Dimming type | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OML50 - PRISMATIC LENS D HE 1312mm EM-3H 940 DIM5 B | 1312 | 90 | 4000K | 2677 | 22.4 | 120 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - PRISMATIC LENS D TW 1312mm EM-3H 950 DIM5 B | 1312 | 90 | 2700K-5000K | 2583 | 28 | 92 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
Current supply
Special components
AIR kit for M20
| Product name | ||
|---|---|---|
| SPM20 - AIR KIT 1 | Add to pinlist |
LED Power supply
SMART 48
Emergency units
| Product name | Class | Voltage | Dimming type | ||
|---|---|---|---|---|---|
| EMERGENCY UNIT 7W / 1h + LED INDICATOR HOLDER B | II | 220-240V | - | Add to pinlist | |
| EMERGENCY UNIT 7W / 1h + LED INDICATOR HOLDER W | II | 220-240V | - | Add to pinlist | |
| EMERGENCY UNIT 1h LOC SERIES DIM5 | I | - | DALI | Add to pinlist | |
| EMERGENCY UNIT 1h LOC PARALLEL DIM5 | I | - | DALI | Add to pinlist |
Optics
End caps
LED flex and parts
| Product name | CRI | CCT | Voltage | LED technics (light source) | IP | Energy class | ||
|---|---|---|---|---|---|---|---|---|
| LEDFLEX IN SUPPLY CABLE SET | - | - | - | - | - | - | Add to pinlist |
| LEDFLEX IN CONNECTION CLIP SET | - | - | - | - | - | - | Add to pinlist |
| LEDFLEX IN CONNECTION SET | - | - | - | - | - | - | Add to pinlist |
LED power supplies
Power box
RGB & Tunable White parts
Miscellaneous control equipment
Concrete boxes
| Product name | Cutout shape | Cutout size | Min. recessed depth | ||
|---|---|---|---|---|---|
| CONCRETE BOX 191 | rectangle | 315 x 80 | 110 | Add to pinlist | |
| CONCRETE BOX 192 | rectangle | 135 x 125 | 115 | Add to pinlist | |
| CONCRETE BOX 188 | round | 67 | 70 | Add to pinlist | |
| CONCRETE BOX TR 152 | square | 43 x 43 | 65 | Add to pinlist |
| CONCRETE BOX 151 | square | 43 x 43 | 65 | Add to pinlist |
| CONCRETE BOX 153 | square | 43 x 43 | 65 | Add to pinlist | |
| CONCRETE BOX TR 154 | square | 43 x 43 | 65 | Add to pinlist | |
| CONCRETE BOX 145 | rectangle | 155 x 215 | 80 | Add to pinlist | |
| CONCRETE BOX 187 | rectangle | 85 x 100 | 75 | Add to pinlist | |
| CONCRETE BOX 161 | square | 207 x 207 | 196 | Add to pinlist | |
| CONCRETE BOX 186 | rectangle | 150 x 110 | 75 | Add to pinlist |
Concrete packs
| Product name | Cutout shape | Cutout size | Min. recessed depth | ||
|---|---|---|---|---|---|
| CONCRETE PACK LOGIC W S | rectangle | 135 x 125 | 140 | Add to pinlist | |
| CONCRETE PACK MGIT 2 | rectangle | 260 x 160 | 140 | Add to pinlist | |
| CONCRETE PACK MGIT 1 | square | 160 x 160 | 140 | Add to pinlist | |
| CONCRETE PACK LOGIC W L | rectangle | 315 x 80 | 135 | Add to pinlist |
Mounting kits
Mounting kits stretched ceiling
Mounting kits side air + light
| Product name | Cutout shape | Cutout size | Min. recessed depth | Thickness of mounting surface | ||
|---|---|---|---|---|---|---|
| MOUNTING KIT SIDE AIR 103 | round | 168 | 160 | max.12,5 | Add to pinlist |
| MOUNTING KIT SIDE AIR 104 | round | 168 | 160 | max.12,5 | Add to pinlist |
| MOUNTING KIT SIDE AIR 101 | round | 168 | 160 | max.12,5 | Add to pinlist |
| MOUNTING KIT SIDE AIR 102 | round | 168 | 160 | max.12,5 | Add to pinlist |
| MOUNTING KIT SIDE AIR 105 | round | 168 | 160 | max.12,5 | Add to pinlist |
Mounting kits top air + light
| Product name | Cutout shape | Cutout size | Min. recessed depth | Thickness of mounting surface | ||
|---|---|---|---|---|---|---|
| MOUNTING KIT TOP AIR 102 | round | 135 | 170 | - | Add to pinlist |
| MOUNTING KIT TOP AIR 104 | round | 135 | 170 | - | Add to pinlist |
| MOUNTING KIT TOP AIR 103 | round | 135 | 170 | - | Add to pinlist |
| MOUNTING KIT TOP AIR 101 | round | 135 | 170 | - | Add to pinlist |
| MOUNTING KIT TOP AIR 105 | round | 135 | 170 | - | Add to pinlist |
Mounting kits side air only
| Product name | Cutout shape | Cutout size | Min. recessed depth | Thickness of mounting surface | ||
|---|---|---|---|---|---|---|
| MOUNTING KIT SIDE AIR ONLY 1 | round | 168 | 160 | max.12,5 | Add to pinlist |
Mounting kits top air only
| Product name | Cutout shape | Cutout size | Min. recessed depth | ||
|---|---|---|---|---|---|
| MOUNTING KIT TOP AIR ONLY 1 | round | 135 | 170 | Add to pinlist |
Mounting kits no air
| Product name | Cutout shape | Cutout size | Min. recessed depth | Thickness of mounting surface | ||
|---|---|---|---|---|---|---|
| MOUNTING KIT NO AIR 101 | round | 168 | 95 | - | Add to pinlist |
| MOUNTING KIT NO AIR 103 | round | 168 | 95 | - | Add to pinlist |
| MOUNTING KIT NO AIR 102 | round | 168 | 95 | - | Add to pinlist |
| MOUNTING KIT NO AIR 104 | round | 168 | 95 | - | Add to pinlist |
| MOUNTING KIT NO AIR 105 | round | 168 | 95 | - | Add to pinlist |
Coversets
| Product name | CCT | CRI | Beam angle | ||
|---|---|---|---|---|---|
| COVERSET R 100 W | - | - | - | Add to pinlist |
| COVERSET R 100 B | - | - | - | Add to pinlist |
Suspension parts
| Product name | Information | ||
|---|---|---|---|
| MULTINOVA 55 ROD SUSPENSION 0,8m B | ROD LENGTH : 0,8m EXCL. CABLING | Add to pinlist | |
| MULTINOVA 55 ROD SUSPENSION 0,4m W | ROD LENGTH : 0,4m EXCL. CABLING | Add to pinlist | |
| CENTRAL ROD SUSPENSION SUPERNOVA FLAT 1m W | ROD LENGTH : 1m INCL.CABLE 2 x 0,75mm² + 3 x 0,75mm² | Add to pinlist |
| CENTRAL ROD SUSPENSION SUPERNOVA FLAT 1m B | ROD LENGTH : 1m INCL.CABLE 2 x 0,75mm² + 3 x 0,75mm² | Add to pinlist |
| SUSPENSION + CONNECTION TRIMLESS O.F.A. | INCL.AUTOMATIC ADJUSTMENT INCL.1 x CONNECTOR 2 x 2,5mm² / 4A / 250V + PE | Add to pinlist |
| SUSPENSION TRIMLESS O.F.A. | - | Add to pinlist |
| MULTINOVA 55 SUSPENSION SET 5x0,75 3m B | INCL.3 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| MULTINOVA 30 SUSPENSION SET 5x0,75 3m W | INCL.1 x CABLE SUSPENSION TRIPLE AUTO. 3.0m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| MULTINOVA 55 SUSPENSION SET 5x0,75 3m W | INCL.3 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| MULTINOVA 30 SUSPENSION SET 5x0,75 3m B | INCL.1 x CABLE SUSPENSION TRIPLE AUTO. 3.0m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| SUSPENSION ST W | INCL.AUTOMATIC ADJUSTMENT | Add to pinlist |
| CABLE CLAMP B | - | Add to pinlist |
| SUSPENSION ST B | INCL.AUTOMATIC ADJUSTMENT | Add to pinlist |
| MIKALINE - CABLE SUSPENSION SINGLE 1,6m B | - | Add to pinlist | |
| MULTINOVA 55 ROD SUSPENSION 0,4m B | ROD LENGTH : 0,4m EXCL. CABLING | Add to pinlist | |
| MULTINOVA 55 ROD SUSPENSION 0,8m W | ROD LENGTH : 0,8m EXCL. CABLING | Add to pinlist | |
| CENTRAL ROD SUSPENSION 95 1m B | ROD LENGTH : 1m CAN BE SHORTENED UP TO 250mm INCL.CABLE 5 x 0,75mm² | Add to pinlist |
| CENTRAL ROD SUSPENSION 95 1m W | ROD LENGTH : 1m CAN BE SHORTENED UP TO 250mm INCL.CABLE 5 x 0,75mm² | Add to pinlist |
| CENTRAL ROD SUSPENSION 65 1m B | ROD LENGTH : 1m CAN BE SHORTENED UP TO 250mm INCL.CABLE 5 x 0,75mm² | Add to pinlist |
| CENTRAL ROD SUSPENSION 65 1m W | ROD LENGTH : 1m CAN BE SHORTENED UP TO 250mm INCL.CABLE 5 x 0,75mm² | Add to pinlist |
| CENTRAL SUSPENSION SUPERNOVA FLAT 3m W | INCL.3 x CABLE SUSPENSION SINGLE AUTO. 3m INCL.CABLE 5 x 0,75mm² | Add to pinlist | |
| SUSPENSION SET 25 DIM 3m | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 25 3m | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 3 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 32 5x0,75 1,6m B | INCL.7 x CABLE SUSPENSION SINGLE AUTO. 1.6m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 33 2x0,75 1,6m W | INCL.7 x CABLE SUSPENSION SINGLE AUTO. 1.6m INCL.1 x CABLE 2 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 28 3x0,75 3m W | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3m INCL.1 x CABLE 3 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 30 2x0,75 1,6m B | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 1.6m INCL.1 x CABLE 2 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 30 2x0,75 1,6m W | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 1.6m INCL.1 x CABLE 2 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 31 5x0,75 1,6m B | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 1.6m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 31 5x0,75 1,6m W | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 1.6m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 33 2x0,75 1,6m B | INCL.7 x CABLE SUSPENSION SINGLE AUTO. 1.6m INCL.1 x CABLE 2 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 32 5x0,75 1,6m W | INCL.7 x CABLE SUSPENSION SINGLE AUTO. 1.6m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 29 5x0,75 3m B | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 29 5x0,75 3m W | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 18 DIM1 3m | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 3 x 0.75mm² INCL.1 x CABLE 2 x 0.75mm² | Add to pinlist |
| SUSPENSION SET 18 TW DIM5 3m | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 3 x 0.75mm² INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist |
| SUSPENSION SET 18 3m | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 3 x 0.75mm² | Add to pinlist |
| CENTRAL SUSPENSION SUPERNOVA FLAT 3m B | INCL.3 x CABLE SUSPENSION SINGLE AUTO. 3m INCL.CABLE 5 x 0,75mm² | Add to pinlist | |
| SUSPENSION SET 28 3x0,75 3m B | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3m INCL.1 x CABLE 3 x 0.75mm² | Add to pinlist |
Ground mounting boxes
| Product name | Cutout shape | Cutout size | Min. recessed depth | ||
|---|---|---|---|---|---|
| LOGIC 40 BOX R | round | 140 | 138 | Add to pinlist |
| LOGIC 90 BOX S | rectangle | 224 x 159 | 160 | Add to pinlist |
| LOGIC 60 BOX R | rectangle | 175 x 125 | 105 | Add to pinlist |
| LOGIC LINEAR 880 BOX | rectangle | 920 x 150 | 140 | Add to pinlist |
| LOGIC LINEAR 440 BOX | rectangle | 480 x 150 | 140 | Add to pinlist |
| LOGIC 90 BOX R | rectangle | 224 x 159 | 160 | Add to pinlist |
| LOGIC 190 R BOX | rectangle | 300 x 230 | 190 | Add to pinlist |
Waterproof connection parts
| Product name | Information | ||
|---|---|---|---|
| CBOX 350 mA / 10W | INCL.2 x PG13,5 / 2 x PG11 INCL.LED POWER SUPPLY 350mA-DC / 10W CURRENT CONTROLLED | Add to pinlist |
| IP68 CONNECTOR 3P | CABLE Ø 7,5-12 mm MAX.3 x 1,5mm² 4A 250V-AC | Add to pinlist |
| IP68 CONNECTION KIT | CABLE Ø 7,5-10 mm MAX.3 x 4mm² 4A 250V-AC | Add to pinlist |
| IP68 Y-CONNECTOR 5P | CABLE Ø 5-17 mm MAX.5 x 1,5mm² 32A 450V-AC | Add to pinlist |
| CBOX | INCL.2 x PG13,5 / 1 x PG11 | Add to pinlist |
| IP68 CONNECTOR 5P | CABLE Ø 7-16 mm MAX.5 x 1,5mm² 15A 500V-AC | Add to pinlist |
| IP68 CONNECTOR 4P | CABLE Ø 5-12 mm MAX.4 x 1,5mm² 4A 250V-AC | Add to pinlist |
| IP68 JUNCTION BOX 4P | CABLE Ø 5-12 mm MAX.4 x 1,5mm² 17A 450V-AC | Add to pinlist |
Fixation components
Electric connection parts
Track parts
Light altering devices


















































































































Finish your product
| Product name | Finishing colour | IP | ||
|---|---|---|---|---|
| SPY 39 TUBE SBL | - | - | Add to pinlist |
| iMAX II TUBE ROUND IP B | Black | IP54 | Add to pinlist |
| iMAX II TUBE ROUND IP W | White | IP54 | Add to pinlist |
| iMAX II TUBE ROUND IP FG | Flemish Gold | IP54 | Add to pinlist |
Finish your product
Replaceable reflector / lens
Decorative ornaments
Mounting set S2
Ceiling bases
Acoustic panel
| Product name | Finishing colour | Fixation | ||
|---|---|---|---|---|
| PANEL 70 LIGHT GREY | - | - | Add to pinlist |
| PANEL 90 DARK GREY | - | - | Add to pinlist |
| PANEL 120 LIGHT GREY | - | - | Add to pinlist |
| PANEL 70 DARK GREY | - | - | Add to pinlist |
| PANEL 120 DARK GREY | - | - | Add to pinlist |
| PANEL 90 LIGHT GREY | - | - | Add to pinlist |











